1
/
of
3
Xtratuf
Xtratuf ICE Ankle Deck Boot Women's
Xtratuf ICE Ankle Deck Boot Women's
Regular price
$140.00 USD
Regular price
$0.00 USD
Sale price
$140.00 USD
Unit price
/
per
Couldn't load pickup availability
The ADB ICE was designed to work on wet ice while simultaneously being able to transition to other wet surfaces. This new boot features GlacierTrek Pro, our proprietary ice gripping compound paired with a slip-resistant rubber. The ADB ICE has a lightweight rubber upper that is 100% waterproof and includes a faux shearling lining for quick drying comfort and warmth.
Fit & style
-
100% Waterproof
-
Faux shearling lining
-
GlacierTrek PRO non-marking SRC-Rated Outsole Provides Excellent Slip Resistance
-
Shaped footbed
Sizing: Womens
Care and Cleaning: Care Instructions Not Provided
Protective Qualities: Non Skid Tread on Toe and Heel
Footwear Lining Material: EVA (Ethylene Vinyl Acetate)
Features: Pull-On
Footwear Insole Material: EVA (Ethylene Vinyl Acetate)
Toe Style: Round Toe
Heel: Approximately 2.25 Inches No Heel
Boot Shaft Circumference: Approximately 15.0 Inches
Shoe Width: Medium
Footwear outsole material 1: Rubber
Footwear toe openness: Closed Toe
Footwear upper material 1: Rubber
| US | US | UK | EUR | CM |
|---|---|---|---|---|
| Men's | Women's | - | - | - |
| 2 | - | 1 | - | - |
| 3 | 5 | 2 | 36 | 21 |
| 3.5 | 5.5 | 2.5 | 36.5 | 21.5 |
| 4 | 6 | 3 | 37 | 22 |
| 4.5 | 6.5 | 3.5 | 37.5 | 22.5 |
| 5 | 7 | 4 | 38 | 23 |
| 5.5 | 7.5 | 4.5 | 38.5 | 23.5 |
| 6 | 8 | 5 | 39 | 24 |
| 6.5 | 8.5 | 5.5 | 39.5 | 24.5 |
| 7 | 9 | 6 | 40 | 25 |
| 7.5 | 9.5 | 6.5 | 40.5 | 25.5 |
| 8 | 10 | 7 | 41 | 26 |
| 8.5 | 10.5 | 7.5 | 41.5 | 26.5 |
| 9 | 11 | 8 | 42 | 27 |
| 9.5 | 11.5 | 8.5 | 42.5 | 27.5 |
| 10 | 12 | 9 | 43 | 28 |
| 10.5 | 12.5 | 9.5 | 43.5 | 28.5 |
| 11 | 13 | 10 | 44 | 29 |
| 11.5 | 13.5 | 10.5 | 44.5 | 29.5 |
| 12 | 14 | 11 | 45 | 30 |
| 12.5 | - | 11.5 | 45.5 | 30.5 |
| 13 | - | 12 | 47 | 31 |
| 14 | - | 13 | 48 | 32 |
| 15 | - | 14 | - | 33 |
| 16 | - | 15 | - | 34 |
| 17 | - | 16 | - | 35 |
| 18 | - | 17 | - | 36 |
Share
